Find your fit.
Use the charts below as a starting point. Measurements are in inches. If you sit between sizes, choose based on the fit you prefer and the specific product notes.
01
Tanks & Bras (in)
| Size | US Size | Bust Circumference | Underbust / Waist | Cup Reference Guide |
|---|---|---|---|---|
| S | 2 – 4 | 31.5" – 33" | 24" – 25.5" | 30D, 32B, 34A |
| M | 4 – 6 | 34" – 35" | 26.5" – 27.5" | 32C, 32D, 34A, 34B |
| L | 8 – 10 | 36" – 37.5" | 28.5" – 30" | 34C, 34D, 36A, 36B |
| XL | 12 – 14 | 38.5" – 40.5" | 31" – 33" | 34DD, 36C, 36D, 38A, 38B |
02
Bottoms (in)
| Size | US Size | Waist | Lower Hip / Seat |
|---|---|---|---|
| S | 2 – 4 | 24" – 25.5" | 34.5" – 35.5" |
| M | 4 – 6 | 26.5" – 27.5" | 36.5" – 37.5" |
| L | 8 – 10 | 28.5" – 30" | 38.5" – 40" |
| XL | 12 – 14 | 31" – 32.5" | 41.5" – 43" |
Leggings Inseam~31.5–33.5"Adjusted by size
Flared Pants~42.5–44.5"Floor length baseline
Shorts~4" – 5"Adjusted by size
NEED A SECOND OPINION?
Contact us ↗︎